Poly Photovoltaic Panel 200w 180w
wehewehe
POMAIKAI
25-makahiki linear hana palapala hoʻokō.
10-makahiki palapala hoʻokō ma nā mea a me ka hana.
ʻO ka huahana i hoʻokō ʻia e ka ʻinikua CHUBB.
48 hola-pane lawelawe.
Hoʻolālā i hoʻonuiʻia no ka hoʻokomo maʻalahi a me ka hilinaʻi lōʻihi.
ʻO nā moʻo ʻeleʻele āpau e like me ke koho.
Hoʻohana nui ʻia ka panela solar i ka ʻōnaehana mana photovoltaic rooftop, photovoltaic power station project, e hāʻawi i ka lako mana maʻemaʻe, kōkua ʻohana, hale hana e hoʻoponopono i ka uila paʻa ʻole.
NA HI'O NUI
Nā modules panel solar kiʻekiʻe me ka pae kiʻekiʻe o ka pono:
ʻO ke kelepona soalr maʻalahi a me ka hana ʻana o ka module solar panel me 100% ka mana maikaʻi a me ka hiki ʻana o ka huahana.
0 a + 3% o ka hoʻomanawanui mana maikaʻi i hōʻoia ʻia
PID Free(Potential Induced Degradation)
ʻO ka pānaʻi lā kaumaha hoʻouka mechanical resistance:
TUV Certified (5400Pa i ho'āʻo i ka hau a me 2400Pa i ka makani)
ʻO ka ʻōnaehana hana o ka panel solar ISO9001, ISO14001, OHSAS18001 i hōʻoia ʻia.
Ua ʻae ʻia ka hoʻāʻo ahi:
Papa noi A, Papa Palekana II, Ka helu ahi A
ʻO ka noe paʻakai kiʻekiʻe a me ka pale ʻana i ka amonia
Hoʻolālā i hoʻonuiʻia no ka hoʻokomo maʻalahi a me ka hilinaʻi lōʻihi.
Hōʻike
NA ANO UWILA MAU | |||
NA ANOAI | 215P54 | 220P54 | 225P54 |
Mana Nui (Pmax) | 215Wp | 220Wp | 225Wp |
Voltage Hana ʻoi loa (Vm) | 26.80V | 27.10V | 27.71V |
ʻO kēia manawa hana maikaʻi loa (Im) | 8.03A | 8.12A | 8.12A |
Voltage kaapuni hamama (Voc) | 33.86V | 34.06V | 34.52V |
ʻĀpana pōkole (Isc) | 8.44A | 8.48A | 8.52A |
Paʻa Kelepona | 16.40% | 16.70% | 17.10% |
Māmā o ka Module | 14.62% | 14.96% | 15.30% |
'Ōlelo Aʻo: loaʻa nā kikoʻī ma lalo o ka Standard Test Condition (STC): 1000W/㎡ soalr irradiance, AM 1.5, Cell Temperature 25 ℃. | |||
Pūnaehana lā | Poly-crystalline 156.75x156.75mm | ||
Ka hoʻomanawanui ʻana i nā mea hoʻopuka (Pmax) | 0~+3% | ||
Ka helu o nā pūnaewele | 54 pūnaewele i ka moʻo | ||
Anana Module | 1482x992x40mm | ||
Kaumaha | 17.5kg | ||
Max. Pūnaehana Voltage | 1000V(TUV)/600V(UL) | ||
Max. Pūnaehana Fuse Rating | 15A | ||
Uea Hoʻopuka | PV 4mm2 | ||
Ka lōʻihi o ke kelepona | 90cm±5 | ||
Ka helu o nā Diodes Bypass | 3月6日 | ||
Laina kaʻa kaʻa wela | (-40-85 ℃) | ||
NOTC | 47℃±2℃ | ||
Nā koena wela o Isc | +(0.053±0.01)%/K) | ||
ʻO nā koena wela o Voc | -(0.35±0.001)%/K) | ||
Nā koena wela o Pmax | -(0.40±0.05)%/K) | ||
Kaha Hoʻouka | 315pcs/20'GP | ||
810 mau ʻāpana/40'HQ |