Nā Module PV Solar Polycrystalline i hoʻopilikino ʻia

ʻO ka wehewehe pōkole:

1. Hoʻomaluʻia nā huahana Panel e like me ka'ōnaehana maikaʻi o nā mea lar ge.
2.Appearance 100%EL ʻelua ʻike; pale i ka māwae huna a me ka puʻupuʻu ʻeleʻele, pōkole pōkole a me ke kiʻiʻoniʻoni.
3. Ma mua o ka hoʻopaʻa ʻana, pono e hana ʻia ʻo 100% ka nānā hope loa a me ka nānā ʻana i mea e pale ai i ka holo ʻana o nā ʻāpana ma muli o ka lawa ʻole o ka mana a me ka wiliwili virtual.
4. ʻO nā mea e komo mai ana ma o 100% hoʻokahi-cell mana hoʻāʻo a me 100% hoʻokahi-cell EL screening e pale ai i ka hoʻohana ʻana i ka hoʻohana like ʻana o nā pūnana mana like ʻole a me ka ʻeleʻele.

Huahana Huahana

Huahana Huahana

Nā hiʻohiʻona

1. Hoʻomaluʻia nā huahana Panel e like me ka'ōnaehana maikaʻi o nā mea lar ge.
2.Appearance 100%EL ʻelua ʻike; pale i ka māwae huna a me ka puʻupuʻu ʻeleʻele, pōkole pōkole a me ke kiʻiʻoniʻoni.
3. Ma mua o ka hoʻopaʻa ʻana, pono e hana ʻia ʻo 100% ka nānā hope loa a me ka nānā ʻana i mea e pale ai i ka holo ʻana o nā ʻāpana ma muli o ka lawa ʻole o ka mana a me ka wiliwili virtual.
4. ʻO nā mea e komo mai ana ma o 100% hoʻokahi-cell mana hoʻāʻo a me 100% hoʻokahi-cell EL screening e pale ai i ka hoʻohana ʻana i ka hoʻohana like ʻana o nā pūnana mana like ʻole a me ka ʻeleʻele.

 

productPerformance Table
Kaumaha Wela o Voc -0.38%/℃
Kaumaha wela o lsc +0.04%/℃
Kaumaha Mahana o ka Mana -0.47%/' ℃
AOLE 453c
Kaulana Mahana Hana -40 ℃~+85 ℃
ʻAe ʻia ka haawe kiʻekiʻe 5400Pa
Kiekie Series Fuse Rating[A , 15
ʻO ka uila ʻōnaehana kiʻekiʻe (' 1000
Nā Kūlana ho'āʻo maʻamau 10DoWfm ;25℃;AM1.5
Ka helu o nā pūnaewele a me nā pilina 36{4"9)
panel solar
QQ截图20230519092534

Hōʻike

ʻAno ʻohana: RJ×xxP5-36(xxx=5-170. ma nā ʻanuʻu o 5W,36 pūnaewele)
lsc[A]
Pmp[w] Voc [v] Lsc[v] Vmp[v] lmp[A] Nā ana o ka module
[mm×mmmm]
Ka hoʻomanawanui o ka helu helu[%]:±3
RJO05P5-32 20.89 0.32 16.88 0.30 355x158x25
RJ010P5-32 20.95 0.62 16.92 0.59 355x250x25
RJ015P5-32 20.98 0.93 16.95 0.88 345x355x25
RJO20P5-36 22.76 1.15 18.38 1.09 435x355x25
RJO25P5-36 22.79 1.44 18.41 1.36 495x355x25
RJO30P5-36 22.83 1.71 18.44 1.62 649x355x25
RJ035P5-36 22.87 2.01 18.47 1.90 649x355x25
RJ040P5-36 22.90 2.28 18.50 2.16 420x675x30
RJ045P5-36 22.93 2.56 18.52 2.43 420x675x3o
RJ050P5-36 22.97 2.84 18.56 2.69 535x675x30
RJ055P5-36 23.01 3.12 18.59 2.96 535x675x30
RJO60P5-36 23.05 3.41 18.62 3.23 630x675x3D
RJO65P5-36 23.09 3.68 18.65 3.49 630x675x30
RJO70P5-36 23.12 3.96 18.6a 3.75 630x675x3o
RJO75P5-36 23.16 4.23 18.71 4.01 775x675x30
RJO80P5-36 23.20 4.51 18.74 4.27 775x675x3o
RJO85P5-36 23.23 4.78 18.77 4.53 775x675x30
RJO90P5-36 23.27 5.07 18.80 4.80 895x675x3o
RJO95P5-36 23.31 5.33 18.83 5.05 895x675x30
RJ100P5-36 23.35 5.6D 18.86 5.31 895x675x3D
RJ105P5-36 23.38 5.87 18.89 5.56 1013x675x30
RJ110P5-36 23.42 6.14 18.92 5.82 1013x675x30
RJ115P5-36 23.46 6.41 18.95 6.07 1013x675x30
RJ120P5-36 23.49 6.6B 18.9a 6.33 1347x675x30
RJ125P5-36 23.53 6.95 19.01 6.58 1347x675x30
R.J130P5-36 23.57 7.21 19.04 6.83 1347x675x30
RJ135P5-36 23.61 7.47 19.07 7.08 1347x675x30
RJ140P5-36 23.64 7.75 19.10 7.34 1347x675x30
RJ145P5-36 23.56 8.04 19.03 7.62 1347x675x30
RJ150P5-36 23.59 8.31 19.06 7.87 1347x675x30
R.J155P5-36 23.04 8.78 18.61 8.32 1490x675x30
RJ16OP5-36 23.06 9.06 18.63 8.58 1490x675x30
RJ165P5-36 23.09 9.33 18.65 8.84 1490x675x30

Hōʻike Huahana

Māmā Mono 1
Māmā Mono 2
Māmā Mono 3

FAQ

1. No ke aha e koho ai ʻo XinDongke Solar?

Ua hoʻokumu mākou i ka ʻoihana ʻoihana a me kahi hale kūʻai e uhi ana i 6660 square square ma Fuyang, Zhejiang. ʻenehana kiʻekiʻe, hana ʻoihana, a maikaʻi loa. 100% A papa me ka ± 3% mana hoʻomanawanui. Kiʻekiʻe module hoʻololi pono, haʻahaʻa module uku Anati-reflective a kiʻekiʻe viscous EVA Kiʻekiʻe kukui lawe Anati-reflective aniani 10-12 makahiki huahana palapala hoʻokō, 25 makahiki palena mana palapala hoʻokō. ʻO ka hiki ke hana ikaika a me ka lawe wikiwiki.

2. He aha kāu mau huahana alakaʻi manawa?

10-15days hoʻouna wikiwiki.

3. Loaʻa iā ʻoe kekahi mau palapala hōʻoia?

ʻAe, loaʻa iā mākou ISO 9001, TUV nord no kā mākou Solar Glass, EVA film, Silicone sealant etc.

4. Pehea e hiki ai iaʻu ke loaʻa kahi laʻana no ka hoʻāʻo maikaʻi?

Hiki iā mākou ke hāʻawi i kekahi mau laʻana liʻiliʻi liʻiliʻi no nā mea kūʻai aku e hana i kahi hoʻokolohua. Pono e uku ʻia nā uku hoʻouna e nā mea kūʻai aku. me ka ʻoluʻolu.

 


  • Mua:
  • Aʻe: